
Schenker Energy Recovery Marine Water Makers

With our energy recovery desalinators for boats, power consumption is reduced by up to 80% compared with conventional watermakers. For example just 240 Watts is required to produce 60 litres of drinking water. Thanks to the low electric consumption the CO2 emissions necessary for making water are lower than 85%. Schenker marine watermakers allow the production of water while considering the environment. Thanks to this high efficiency, Schenker watermakers can be powered even directly from service batterie.
SELECT THE MARINE WATERMAKER MODEL BELOW FOR SPECIFICS AND OPTIONS
Schenker marine watermakers are available in three different model types: The Zen, Smart, and Modular. All units incorporate Schenker’s power saving Energy Recovery System and high quality materials perfect choice where onboard space is limited or you want the latest in watermaker design. Fabricated to fit into tight spaces, the Zen model features a very compact and ultra-flat design. Alternatively, the more traditional Smart design, with its single long membrane and separate components, will appeal if more onboard space is available. Finally, the Modular’s split membranes provide a more compact unit for higher outputs of up to 500 liters per hour. The Zen, Smart, and Modular desalinators for boats can be supplied with a choice of either the Basic, Digital, or Touch control panels.
Model | Fresh Water Prod. GPH | RO Membrane Number and Size | Power Consumption in Watts | Power Supply | Price |
---|---|---|---|---|---|
Zen 30 | 7.9 | One - 2.5" x 21” | 110 Watts | 12 / 24 VDC | $6,030 |
Zen 50 | 13.2 | Two - 2.5" x 21” | 240 Watts | 12 / 24 VDC | $7,520 |
Zen 100 | 26.4 | Two - 4" x 21” | 400 Watts | 12 / 24 VDC or AC | $10,900 |
Zen 150 | 39.6 | Two - 4" x 21” | 600 Watts | 24 VDC or AC | $13,660 |
Smart 30 | 7.9 | Two - 2.5" x 21” | 110 Watts | 12 / 24 VDC | $6,770 |
Smart 60 | 15.8 | One - 2.5" x 40” | 240 Watts | 12 / 24 VDC or AC | $8,880 |
Smart 80 | 21 | Two - 2.5" x 40” | 380 Watts | 12 / 24 VDC or AC | $10,360 |
Smart 100 | 26.4 | One - 4" x 40” | 400 Watts | 12 / 24 VDC or AC | $11,520 |
Modular 35 | 9 | Two - 2.5" x 21” | 100 Watts | 12 / 24 VDC | $8,560 |
Modular 60 | 15.8 | Three - 2.5" x 21” | 240 Watts | 12 / 24 VDC or AC | $10,120 |
Modular 100 | 26.4 | Two - 4" x 21” | 400 Watts | 12 / 24 VDC or AC | $12,670 |
Modular 150 | 39.6 | One - 4" x 40” | 600 Watts | 24 VDC or AC | $16,200 |
Modular 230 | 61 | Two - 4" x 40” | 1,500 Watts | AC single or three phase | $21,300 |
Modular 300 | 79 | Three - 4" x 40” | 2,500 Watts | AC single or three phase | $25,970 |
Modular 500 | 132 | Four - 4" x 40” | 3,500 Watts | AC three phase | Upon Request |
Questions? We Are Here To Help.
Email or call and talk to the owners of the Company and the Designers, Rich and Charlie, 7 Days-A-Week. If they are awake, they answer!
SALES & TECH SUPPORT
MANUFACTURING & SHIPPING
SKYPE